Style | Cute |
Occasion | Summer |
Pattern | Geometric |
Decoration | Ruffles, Shoulder Strap |
Package Contents | 1 X Top, 1 X Bottom |
Brand | None |
Item Type | Swimwear |
Pad | With Padded |
Category | Tankinis |
Upload Time | 2018-01-11 |
Detail
•Trendy print and ruffled layers detail the tankini top
•Adjustable spaghetti straps and removable sponge cups
•Matching with a basic swim bottom, stretchy swim trunk for women
•Fashion unique design that is well received by women of different ages
•Womens swimsuit cheaply wholesale with great design and good quality
•Cute tankinis for women of all body shapes, plus size swimsuit exclusively offered
Bikini Size Chart (CM)
Parts | S | M | L | XL | XXL | XXXL | ||||||
Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 82 | 76 | 86 | 84 | 94 | 90 | 100 | 96 | 106 | 104 | 114 |
Waist | 68 | 78 | 74 | 84 | 82 | 92 | 88 | 98 | 94 | 104 | 102 | 112 |
Bottoms | 46 | 54 | 48 | 56 | 52 | 60 | 55 | 63 | 58 | 66 | 62 | 70 |
Outseam | 21 | -- | 22 | -- | 24 | -- | 25.52 | -- | 27 | -- | 29 | -- |
Elasticity | High Elasticity |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this swimwear.