Style | Sexy |
Occasion | Summer |
Pattern | Patchwork, Striped |
Package Contents | 1 X Top, 1 X Bottom |
Brand | None |
Item Type | Swimwear |
Pad | With Padded |
Support | None Steel |
Category | Tankinis |
Upload Time | 2018-01-09 |
Detail
Proving support can be sexy, you'll love these simple stripes that make this sporty tankini bathing suit chic and feminine. Sexy v neckline and racerback. Comfortable bust support is provided by the soft sponge paddings. Matching with a boxer swim short, wide elastic waistband, striped trim along.
Features
•Stylish print detail make it unique
•Tankini top has a bow tie detail aside
•Boxer swim bottom with elastic high waist
•Tankini swimsuit are well received by women of all ages
Bikini Size Chart (CM)
Parts | S | M | L | XL | XXL | XXXL | ||||||
Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 80 | 76 | 84 | 84 | 92 | 90 | 98 | 96 | 104 | 104 | 112 |
Under Bust Girth | 67 | 73 | 71 | 78 | 80 | 86 | 86 | 92 | 91 | 97 | 100 | 106 |
Waist | 70 | 78 | 74 | 82 | 82 | 86 | 88 | 94 | 94 | 102 | 102 | 110 |
Bottoms | 48 | 54 | 50 | 56 | 54 | 60 | 57 | 63 | 60 | 66 | 64 | 70 |
Outseam | 25 | 27 | 28 | 30 | 30 | 32 | 31 | 33 | 33 | 35 | 35 | 37 |
Elasticity | High Elasticity |
Note:
1. There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
2. There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched).
3. Color may be lighter or darker due to the different PC display.
4. Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5. There maybe a slightly difference on detail and pattern of this swimwear.